Company | Overall | Claims Processing | Customer Service | Value for Price | Financial Strength Ratings |
---|---|---|---|---|---|
USAA | 95.00 | ||||
State Farm | 92.60 | ||||
Farmers | 92.20 | ||||
Liberty Mutual | 92.10 | ||||
Nationwide | 91.40 | ||||
The Hartford | 91.10 | ||||
Allstate | 90.80 | ||||
MetLife | 89.60 | ||||
Travelers | 89.30 | ||||
AIG | 88.90 | ||||
Erie Insurance Group | 88.40 | ||||
American Family | 85.30 | ||||
Auto-Owners Insurance | 83.90 | ||||
Citizens Property Insurance | 82.30 | ||||
Chubb | 75.30 |
No comments:
Post a Comment