| 1. | 98% | Boyhood (2014) | 260 |
| 2. | 96% | The LEGO Movie (2014) | 221 |
| 3. | 95% | Whiplash (2014) | 235 |
| 4. | 97% | Life Itself (2014) | 184 |
| 5. | 99% | Gloria (2014) | 122 |
| 6. | 95% | Nightcrawler (2014) | 217 |
| 7. | 97% | The Babadook (2014) | 158 |
| 8. | 97% | Mr. Turner (2014) | 155 |
| 9. | 99% | Starred Up (2014) | 100 |
| 10. | 95% | Snowpiercer (2014) | 185 |
| 11. | 92% | The Grand Budapest Hotel (2014) | 256 |
| 12. | 98% | Jodorowsky's Dune (2014) | 108 |
| 13. | 100% | The Tale of the Princess Kaguya (2014) | 58 |
| 14. | 92% | Birdman (2014) | 252 |
| 15. | 99% | The Missing Picture (2014) | 79 |
| 16. | 99% | Leviathan (2014) | 76 |
| 17. | 97% | Citizenfour (2014) | 118 |
| 18. | 97% | We Are the Best! (2014) | 117 |
| 19. | 91% | Guardians of the Galaxy (2014) | 258 |
| 20. | 96% | Ida (2014) | 134 |
| 21. | 91% | X-Men: Days of Future Past (2014) | 255 |
| 22. | 96% | Blue Ruin (2014) | 129 |
| 23. | 96% | Two Days, One Night (2014) | 121 |
| 24. | 90% | Live Die Repeat: Edge of Tomorrow (2014) | 266 |
| 25. | 98% | Elaine Stritch: Shoot Me (2014) | 63 |
| 26. | 98% | The Overnighters (2014) | 62 |
| 27. | 90% | Dawn Of The Planet Of The Apes (2014) | 256 |
| 28. | 98% | The Rocket (2014) | 54 |
| 29. | 97% | Ernest & Célestine (2014) | 75 |
| 30. | 96% | The Lunchbox (2014) | 94 |
| 31. | 98% | A Summer's Tale (2014) | 43 |
| 32. | 98% | The Last of the Unjust (2014) | 43 |
| 33. | 88% | Gone Girl (2014) | 280 |
| 34. | 89% | Captain America: The Winter Soldier (2014) | 253 |
| 35. | 94% | Love Is Strange (2014) | 126 |
| 36. | 90% | The Imitation Game (2014) | 224 |
| 37. | 91% | Locke (2014) | 191 |
| 38. | 90% | Wild (2014) | 214 |
| 39. | 92% | How to Train Your Dragon 2 (2014) | 159 |
| 40. | 95% | 20,000 Days on Earth (2014) | 80 |
| 41. | 96% | National Gallery (2014) | 54 |
| 42. | 96% | Last Days in Vietnam (2014) | 52 |
| 43. | 93% | Pride (2014) | 120 |
| 44. | 92% | Frank (2014) | 144 |
| 45. | 94% | Finding Vivian Maier (2014) | 88 |
| 46. | 90% | Big Hero 6 (2014) | 181 |
| 47. | 95% | A Girl Walks Home Alone at Night (2014) | 58 |
| 48. | 93% | Force Majeure (2014) | 106 |
| 49. | 95% | Particle Fever (2014) | 44 |
| 50. | 95% | Manakamana (2014) | 42 |
| 51. | 93% | Stranger by the Lake (2014) | 87 |
| 52. | 89% | The Drop (2014) | 178 |
| 53. | 88% | Foxcatcher (2014) | 200 |
| 54. | 94% | The Dance of Reality (2014) | 51 |
| 55. | 94% | The Dog (2014) | 50 |
| 56. | 92% | Dear White People (2014) | 99 |
| 57. | 93% | Child's Pose (2014) | 74 |
| 58. | 94% | The Normal Heart (2014) | 48 |
| 59. | 90% | Obvious Child (2014) | 144 |
| 60. | 89% | The Wind Rises (2014) | 157 |
| 61. | 93% | The Internet's Own Boy: The Story of Aaron Swartz (2014) | 57 |
| 62. | 88% | A Most Wanted Man (2014) | 177 |
| 63. | 91% | Venus in Fur (2014) | 99 |
| 64. | 89% | Calvary (2014) | 145 |
| 65. | 93% | In Bloom (2014) | 45 |
| 66. | 93% | Diplomacy (2014) | 44 |
| 67. | 91% | Omar (2014) | 82 |
| 68. | 88% | Le Week-End (2014) | 139 |
| 69. | 89% | Tim's Vermeer (2014) | 113 |
| 70. | 85% | Under the Skin (2014) | 208 |
| 71. | 91% | Mistaken for Strangers (2014) | 58 |
| 72. | 86% | Chef (2014) | 169 |
| 73. | 91% | Art and Craft (2014) | 46 |
| 74. | 91% | 12 O'clock Boys (2014) | 46 |
| 75. | 89% | The Guest (2014) | 95 |
| 76. | 91% | To Be Takei (2014) | 43 |
| 77. | 87% | The Skeleton Twins (2014) | 141 |
| 78. | 89% | Cheap Thrills (2014) | 88 |
| 79. | 87% | Top Five (2014) | 127 |
| 80. | 84% | 22 Jump Street (2014) | 196 |
| 81. | 90% | The Kill Team (2014) | 41 |
| 82. | 85% | Only Lovers Left Alive (2014) | 157 |
| 83. | 89% | Bears (2014) | 56 |
| 84. | 87% | The Immigrant (2014) | 102 |
| 85. | 86% | Joe (2014) | 123 |
| 86. | 87% | Alan Partridge (2014) | 98 |
| 87. | 89% | Wetlands (2014) | 44 |
| 88. | 87% | Like Father, Like Son (2014) | 90 |
| 89. | 88% | Winter Sleep (2014) | 65 |
| 90. | 85% | Night Moves (2014) | 131 |
| 91. | 86% | The Trip To Italy (2014) | 105 |
| 92. | 87% | The Good Lie (2014) | 67 |
| 93. | 87% | A Field in England (2014) | 61 |
| 94. | 85% | Cold in July (2014) | 103 |
| 95. | 86% | Goodbye to Language 3D (2014) | 59 |
| 96. | 86% | The Blue Room (2014) | 58 |
| 97. | 86% | Borgman (2014) | 56 |
| 98. | 84% | The Unknown Known (2014) | 99 |
| 99. | 86% | Willow Creek (2014) | 49 |
| 100. | 85% | Coherence (2014) | 61 |
No comments:
Post a Comment