| Company | Overall | Claims Processing | Customer Service | Coverage Options | Financial Strength Ratings |
|---|---|---|---|---|---|
| USAA | 93.90 | ![]() ![]() | |||
| State Farm | 92.70 | ![]() | |||
| Farmers | 91.50 | ![]() | |||
| GEICO | 91.10 | ![]() | |||
| Auto Club of Southern California | 90.50 | ![]() | |||
| Nationwide | 90.50 | ![]() ![]() | |||
| Liberty Mutual | 90.20 | ![]() ![]() | |||
| Allstate | 90.00 | ![]() ![]() | |||
| American Family | 89.50 | ![]() | |||
| The Hartford | 89.00 | ![]() ![]() | |||
| Erie Insurance Group | 88.90 | ![]() ![]() | |||
| Progressive | 87.90 | ![]() ![]() | |||
| MetLife | 86.20 | ![]() ![]() | |||
| Travelers | 84.40 | ![]() | |||
| Mercury General | 80.10 | ![]() |
No comments:
Post a Comment