Company | Overall | Claims Processing | Customer Service | Value for Price | Financial Strength Ratings |
---|---|---|---|---|---|
Kaiser Permanente | 93.40 | ||||
Humana | 91.30 | ||||
BCBS of Florida | 90.40 | ||||
UnitedHealthcare | 90.20 | ||||
BCBS of Illinois | 90.10 | ||||
Independence BCBS | 89.20 | ||||
Highmark BCBS | 89.00 | ||||
Coventry Health Care | 88.90 | ||||
EmblemHealth | 88.60 | ||||
Blue Shield of California | 88.00 | ||||
BCBS Of Michigan | 87.90 | ||||
Aetna | 87.80 | ||||
Cigna | 87.40 | ||||
Horizon BCBS of NJ | 80.60 | ||||
WellPoint | 80.10 |
No comments:
Post a Comment