| Company | Overall | Claims Processing | Customer Service | Value for Price | Financial Strength Ratings |
|---|---|---|---|---|---|
| Jackson National | 87.20 | N/A | |||
| Prudential | 86.00 | N/A | |||
| New York Life | 85.90 | N/A | |||
| State Farm | 85.90 | N/A | |||
| Northwestern Mutual | 85.60 | N/A | |||
| John Hancock | 85.40 | N/A | |||
| MetLife | 84.90 | N/A | |||
| American General | 84.80 | N/A | |||
| Aflac | 84.60 | N/A | |||
| Lincoln National | 84.60 | N/A | |||
| ING | 84.50 | N/A | |||
| Transamerica | 82.30 | N/A | |||
| Massachusetts Mutual | 82.20 | N/A | |||
| AXA Equitable | 81.30 | N/A |
No comments:
Post a Comment